Afghanen.de

Die Top 20   2004

der Deutschen Ausstellungen

Rüden

Wertung nach  der 78. Dt. Ausstellung (von 78 Ausstellungen)

(DWZRV und DAC)

Stand 20.12.2004

Platz Name Pkt BOB BIS BOG Titel Konk pl Aus
1 Ch. Jacosta Black In A Flash To Elangeni 238 5 1 0 1 124 13
2 Ch. Fahdil-Landu Shams-an-Nahar 95 2 1 0 0 29 17
3 Ch. Bayad-Shah von Katwiga 83 2 0 0 1 15 6
4 Ch. Bhelos Khan Rasath el Mahar 83 1 1 0 0 33 8
5 Ch. Dschaipur al Ghazi 82 1 0 1 0 45 14
6 Ch. Jashan de Jawo Sha 81 2 0 0 0 67 8
7 Wazoma Shams-an-Nahar 81 1 0 0 1 62 9
8 Ch. Agha Djari's Gate to Heaven 72 2 1 0 0 22 9
9 Shekina one man Show 72 0 0 0 1 113 10
10 Ch. Risa Chan's Nomad 70 2 1 0 1 49 5
11 Ch. Chamun von Katwiga 63 2 1 1 0 23 6
12 Scherkahn's Tylaradja 63 0 0 0 0 81 10
13 Ch. Yair el Kharaman 62 2 0 1 1 11 3
14 Quite Undeniable of Meadow Valley 62 0 0 0 0 103 13
15 Ch. Qarash el Banjas 59 1 0 0 0 50 7
16 Ch. Xenos Joselito 58 2 1 0 1 15 2
17 Ch. Qashun el Banjas 57 2 0 0 1 16 5
18 Ch. X' Man Chapter Reg Ruwan 56 1 1 0 0 14 7
19 Ch. El Corrado's Ilias 54 1 0 0 0 37 5
20 Ch. Bahadur al Ghazi 53 2 0 0 0 29 6
   
21 Ch. Nausikaa's Yucatan 53 1 0 0 1 14 4
22 Zardi Y-Shirivan 52 0 0 0 0 37 12
23 Ch. Agha Djari's Go your own Way 51 0 0 0 0 45 11
24 Ch. Wind Against Scent of Fame 50 0 0 0 0 71 8
25 Ch. Golea's Iba-Khan 49 1 0 0 1 33 9
26 Ch. Jabal de Jawo-Sha 47 1 0 0 0 49 7
27 Khayif Spick'n'Span 46 0 0 0 0 77 8
28 el Lobo von der Chocly 46 0 0 0 0 39 8
29 Ch. Alphaville's Twice a Man 38 0 0 0 0 43 7
30 Ch. Iquen de Jawo-Sha 38 0 0 0 0 15 3
31 Feel The Sun 37 0 0 0 0 67 10
32 Ch. Vayyam´Buna Shams-an-Nahar 37 0 0 0 0 54 12
33 Ch. Golea's Mandrill's Man 36 0 0 0 0 36 8
34 Ch. Bahloo el Gran Matador 35 0 0 0 0 8 3
35 Unaz-Sahib Shams-an-Nahar 33 0 0 0 1 33 3
36 Ch. Golea's Isongo 32 1 0 0 1 8 4
37 Ch. Bixente Biju Rasath el Mahar 32 0 0 0 0 17 3
38 Elyashan von Katwiga 31 1 0 0 0 31 7
39 Elasar-Lisu of High Society 30 1 0 0 0 13 3
40 Agha Djari's Ice Storm 30 0 0 0 0 32 3
41 Khafka's Exotic Spice 29 1 0 0 0 23 2
42 Ch. Izmar Judgement Day 29 1 0 0 0 11 4
43 Jawo Khan de Jawo Sha 29 0 0 0 0 53 5
44 Ch. Dschabalpur von Katwiga 29 0 0 0 1 19 4
45 Ch. Gengala Justification 28 1 0 0 0 7 3
46 Ch. Coshun von Katwiga 28 0 0 0 0 34 8
47 Ch. Isphahan de Jawo-Sha 27 1 0 0 0 3 3
48 Larini von den Black Devils 27 0 0 0 0 51 6
49 Agha Djari´s Jekyll and Hyde 27 0 0 0 0 33 6
50 Ch. Abu Nanda Shams-an-Nahar 26 0 0 0 0 49 13
51 Agha Djari's Let Sleeping Dogs Lie 26 0 0 0 1 28 4
52 Sayadena Abdullah 26 0 0 0 1 25 3
53 Agha Djari's Free Your Mind 25 1 0 0 0 8 2
54 Ch. Plaminek ze Zlichinskych Luk 25 1 0 0 0 4 2
55 Wind Against Rodeo Drive 24 1 0 0 0 7 1
56 Ch. Bodhi-Khan al Ghazi 24 1 0 0 0 3 2
57 Ch. Varakh Khan Shams an Nahar 24 0 0 0 0 40 7
58 Ch. Nightwind Joie de Vivre 24 0 0 0 1 11 1
59 Nightwind High on Emotion 23 1 0 0 0 3 1
60 Ch. Wind Against Escapade 23 1 0 0 0 2 1
61 Ch. Azaru von Katwiga 23 0 0 0 1 11 2
62 Ch. Said el Jafistan 23 0 0 0 1 7 1
63 Ch. Yaboon von Katwiga 20 1 0 0 0 2 2
64 Suleiman's Avolon 20 0 0 0 0 17 4
65 Yiron Esh-Shah-Ir 20 0 0 0 0 4 2
66 Furioso's Firebird 19 0 0 0 0 9 2
67 Pashupati el Di-tschu-rahdan 18 0 0 0 0 43 6
68 Ch. Lakshmi's Hard to Catch 18 0 0 0 0 3 1
69 Chandrahas du Mont Chacra-Rajü 14 0 0 0 0 12 3
70 Calim-Ibn az Tarnak 14 0 0 0 0 1 1
71 Admiral a touch of freedom 13 0 0 0 0 44 5
72 Dai Shan Al Qasim 13 0 0 0 0 29 6
73 el Corrado's Haffron 13 0 0 0 0 15 2
74 Vadim e Shah Shams-an-Nahar 12 0 0 0 0 39 6
75 Suleiman's Antares 11 0 0 0 0 31 6
76 Latim von der Irminsul 11 0 0 0 0 28 3
77 Ch. Yanomani Shams-an-Nahar 11 0 0 0 0 14 7
78 Hashirin's Divine Dancer 11 0 0 0 0 12 3
79 Ch. Parce Que Du Menuel Galopin 11 0 0 0 0 11 1
80 Peterwell all Guns Blazin' 11 0 0 0 0 9 2
81 Nausikaa's Zindehsjah 10 0 0 0 0 25 3
82 Cara Cajum El Shariat 10 0 0 0 0 22 4
83 Fayum of High Society 10 0 0 0 0 16 2
84 Ch. Yuma-Sha Esh-sha-ir 10 0 0 0 0 14 4
85 Darius von der Chocly 10 0 0 0 0 2 1
86 Nightwind Light and Shadow 10 0 0 0 0 1 1
87 Drago El Schammar 9 0 0 0 0 21 3
88 Tender Ness de Daejeeling 9 0 0 0 0 12 1
89 Cabagan al Qasim 8 0 0 0 0 17 3
90 Popovs Mr Bojangles 8 0 0 0 0 8 1
91 Chafar Yai az Tarnak 7 0 0 0 0 28 5
92 Ch. El Corrado's Gharaq-Ahid 7 0 0 0 0 25 6
93 Ch. Now Beam Me Up Scotty of Meadow Valley 7 0 0 0 0 8 3
94 Furioso's Genesis 7 0 0 0 0 6 1
95 Ch. Baribal's Ury Saady 7 0 0 0 0 5 2
96 Ch. Caiwana's Panameric 6 0 0 0 0 22 5
97 Nabu Pachacumac 6 0 0 0 0 20 5
98 Ch. La-sahij Niro du Sahel 6 0 0 0 0 17 6
99 Ch. Andros Conquistador 6 0 0 0 0 14 2
100 Ch. Firefly Gandamak 6 0 0 0 0 8 2
101 Paschdou's Phegaz 6 0 0 0 0 8 2
102 Ch. Serra Parecis Foolish Game 6 0 0 0 0 2 1
103 Armani Y Shirvan 5 0 0 0 0 19 2
104 Maruug el Di-tschu-radan 5 0 0 0 0 10 3
105 Ch. Yoshua von Katwiga 5 0 0 0 0 7 3
106 Baskhan az Tarnak 5 0 0 0 0 4 2
107 N'tamak de Tchekana 5 0 0 0 0 3 1
108 Nightwind Kiss and Tell 4 0 0 0 0 23 2
109 el Corrado's Issar Nassib 4 0 0 0 0 22 2
110 Caruso el gran Matador 4 0 0 0 0 21 2
111 Emir Pascha of High Society 4 0 0 0 0 16 2
112 Nijal Noah von den Black Devils 4 0 0 0 0 14 4
113 Murad vom Mandelberg 4 0 0 0 0 8 3
114 Ch. Agha Djari`s Journey Inside 4 0 0 0 0 6 3
115 Ch. Uncas von Katwiga 4 0 0 0 0 3 2
116 Yataban von Katwiga 4 0 0 0 0 2 2
117 Quite An Impact of Meadow Valley 3 0 0 0 0 22 2
118 Racel de H'Hezaradjah 3 0 0 0 0 17 1
119 Suleiman's Amun Re 3 0 0 0 0 17 4
120 Kahil Kibra's Voyager 3 0 0 0 0 13 1
121 Ayam el Chamyr 3 0 0 0 0 12 1
122 Wind Against Poetry in Motion 3 0 0 0 0 12 2
123 Ch. Quo Vadis of Wameru 3 0 0 0 0 10 3
124 Silyan of Wameru 3 0 0 0 0 9 3
125 Adshanta Broken Bang 3 0 0 0 0 8 2
126 Irresistible Flyer of Buckmal 3 0 0 0 0 8 1
127 Ch. Popops Sundance Kid 3 0 0 0 0 6 1
128 Ch. Risa Chan's Yeronimo 3 0 0 0 0 5 1
129 Divine Destiny el Schammar 3 0 0 0 0 5 2
130 Ch. Muchmal el Di-tschu-rahdan 3 0 0 0 0 4 2
131 Ch. Tami-mara's Gileno Indian Dream 3 0 0 0 0 3 2
132 Dur-Sharrukin's Bassam 3 0 0 0 0 3 2
133 Faruk von Katwiga 2 0 0 0 0 22 3
134 Rasul du Domaine des Crepinettes 2 0 0 0 0 14 1
135 Ch. River Flow D'Hezaradjah 2 0 0 0 0 13 2
136 Yazou Y Shirvan 2 0 0 0 0 12 1
137 Ch. Serra Parecis Go Like Elijah 2 0 0 0 0 11 1
138 El Rashid von der Chocly 2 0 0 0 0 11 2
139 Chandraz Shams-an-Nahar 2 0 0 0 0 10 3
140 Lashan Pascha von der Irminsul 2 0 0 0 0 10 1
141 Nedji de Koulangar 2 0 0 0 0 9 2
142 Osiris Pachacumac 2 0 0 0 0 9 3
143 Akim el Chamhyr 2 0 0 0 0 8 1
144 Popovs Bohemian Rhapsody 2 0 0 0 0 8 1
145 Wind Against Ready Steady Go 2 0 0 0 0 8 1
146 Ch. Xaadi el Jafistan 2 0 0 0 0 6 1
147 Despino von der Chocly 2 0 0 0 0 6 1
148 Uthu'Lag Shams-an-Nahar 2 0 0 0 0 6 1
149 Ch. Hashirin's Anshyn 2 0 0 0 0 5 2
150 Pandur el Dooraunee 2 0 0 0 0 5 1
151 Ch. Bugs Bunny Gandamak 2 0 0 0 0 4 1
152 Ch. Hashirin's Belive 2 0 0 0 0 4 1
153 Scherkahns Tylakuryan at Padaki 2 0 0 0 0 4 1
154 Habbudin von Katwiga 2 0 0 0 0 3 1
155 Ch. Kinetic of Wameru 2 0 0 0 0 1 1
156 Ch. Risa Chan's Dionysos 2 0 0 0 0 1 1
157 Gashowhem el Azhar 2 0 0 0 0 1 1
158 Jorma nam mana Baschy 2 0 0 0 0 1 1
159 Paschdou's Panshan 2 0 0 0 0 1 1
160 Purple Rain von Baghlan 2 0 0 0 0 1 1
161 Ch. Llareno von den Black Devils 1 0 0 0 0 13 2
162 el Corrado's Jamiro-Quai 1 0 0 0 0 11 2
163 Cassedy's Aron 1 0 0 0 0 9 1
164 Hajum Haz Rafleqam 1 0 0 0 0 9 1
165 Esfahan of High Society 1 0 0 0 0 7 1
166 Hazzi Purple Gandamak 1 0 0 0 0 7 1
167 Wind Against Tango in The Night 1 0 0 0 0 7 1
168 Yassin al Ghazi 1 0 0 0 0 7 1
169 el Corrado's Joffrey 1 0 0 0 0 6 1
171 Ch. Diablo el Aryana Shalym 1 0 0 0 0 5 1
172 Ch. Tadsch Mahal's Final Fandango 1 0 0 0 0 5 1
173 Ch. Olaf du Menuel de Galopin 1 0 0 0 0 4 1
174 Ch. Zirdan al Ghazi 1 0 0 0 0 4 1
175 Ullah-Khan of Wameru 1 0 0 0 0 3 1
177 Ch. Golea's Ima-Shah 1 0 0 0 0 2 1
178 Chilan Pachacumac 1 0 0 0 0 2 1
179 Wind Against Caught in The Act 1 0 0 0 0 2 1
180 Osiris el Di-tschu-rahdan 0 0 0 0 0 12 2
181 Agha Djari's Me Myself and I 0 0 0 0 0 7 1
182 Cassio pao Rasath el Mahar 0 0 0 0 0 7 1
183 Pazir Djamahl Fatinat Al Sjark 0 0 0 0 0 7 1
184 Baribal's Wadi Mukuttab 0 0 0 0 0 6 1
185 Mandoki von den Black Devils 0 0 0 0 0 6 1
186 Zampano de Jegdalek 0 0 0 0 0 6 1
187 Ch. Nightwind Hi Flying Rhythm 0 0 0 0 0 5 1
188 Furioso's Gaya 0 0 0 0 0 5 1
189 Nagas Pachacumac 0 0 0 0 0 5 1
190 Nimon Krist-Will 0 0 0 0 0 5 1
191 Ch. Waru-Shah von Katwiga 0 0 0 0 0 4 1
192 Yarik Khan Shams-an-Nahar 0 0 0 0 0 4 1
193 Ch. Furiosos Explorer 0 0 0 0 0 3 1
194 el Corrado's Habib Feisal 0 0 0 0 0 3 1

 

wichtige Info

Die  Top 20  wird nach den mir vorliegenden Ergebnissen geführt.

Bitte informieren Sie mich wenn Unstimmigkeiten vorhanden sein sollten

per Mail an:

Webmaster@afghanen.de

Bernd Fabig

Das Bewertungs- System:

Gewertet werden platzierte "V"- Hunde der offenen-, Gebrauchshund-, Sieger- und Veteranen-Klasse  bei Ausstellungen in Deutschland (DWZRV/DAC) auf Spezial und CACIB Ausstellungen. Die Anzahl der Punkte ist abhängig von der Anzahl der anwesenden Hunde.

Punktevergabe:  V1 V2 V3 V4
bis zu 3  Hunden / Klasse 2 1 0 0
bis zu 7  Hunden / Klasse 3 2 1 0
bis zu 11 Hunden / Klasse 4 3 2 1
bis zu 15 Hunden / Klasse 5 4 3 2
bis zu 19 Hunden / Klasse 6 5 4 3
usw.
Zusatzpunkte für Res. CAC      4 Punkte
CAC 8 Punkte
Res. CACIB 4 Punkte
CACIB aus der Siegerklasse 16 Punkte
CACIB aus den anderen Klassen und bei DAC CACIB's 8 Punkte
BOB wenn beide Geschlechter vertreten sind 5 Punkte
BIG (auf CACIB) 5 Punkte
BIS (auf normalen Ausstellungen ) 5 Punkte
BIS auf  CACIB 5 Punkte

Bester Rüde/ Beste Hündin auf normaler Ausst.

(Sieger-/Veteranen-Klasse)

16 Punkte
Bester Rüde/ Beste Hündin (übrige Klassen, und bei DAC Ausstellungen) 8 Punkte
Titel ( alle eintragungsfähigen Titel ) 4 Punkte

Die Auswertung wird nach den mir vorliegenden Unterlagen vorgenommen.

Bitte informieren Sie mich wenn Unstimmigkeiten vorhanden sein sollten

per Mail an:

Webmaster@afghanen.de

Bernd Fabig